Successful Installation of the first GVA 5000 belt version with 72 ends in Turkey
December 14th, 2007 | In Uncategorized, sales and distribution | No commentsAuthor: Marcus Fink
Intensive development and hard work have been rewarded:
Power-Heat-Set GmbH and our partner for the winder are proud to announce the sucessful installation of the first GVA 5000 belt version with increased capacity of 72 ends in Turkey.
Here are some advantages of GVA with 72 ends:
- Capacity increased bx 25% or even 50% depending on dtex
- Improved streak free polyamide for frieze and straight yarn
- Energy Reduction up to 67% (steam consumption)
- Saving of expenses between 70.000 EUR to 140.000 EUR (depending on the yarn count) On the following drawing you can see the calculation for Polyamide single yarn.
| Calculated Capacity for GVA 5000 with 48 / 60 / 72 ends Polyamide single yarn |
|||||||
| BCF | 48 ends | 60 ends | 72 ends | ||||
| dtex | eff. | speed | kg/h | speed | kg/h | speed | kg/h |
| PP 800 | 0,90 | 500 | 94 | 500 | 117 | 500 | 141 |
| PP 1200 | 0,90 | 550 | 154 | 550 | 193 | 550 | 231 |
| PP 1400 | 0,96 | 600 | 209 | 600 | 261 | 600 | 313 |
| PP 1800 | 0,96 | 600 | 269 | 600 | 336 | 550 | 370 |
| PP 2000 | 0,96 | 600 | 299 | 590 | 367 | 500 | 374 |
| PP 2200 | 0,96 | 600 | 329 | 540 | 370 | 450 | 370 |
| PP 2600 | 0,96 | 570 | 369 | 460 | 372 | 380 | 369 |
| PP 3000 | 0,96 | 500 | 374 | 400 | 374 | 330 | 3 |
Capacities have been calculated with safety allowance of 10%
The following table shows the calculation for Polypropylen single yarn.
| Calculated Capacity for GVA 5000 with 48 / 60 / 72 ends Polypropylen single yarn |
|||||||
| BCF | 48 ends | 60 ends | 72 ends | ||||
| dtex | eff. | speed | kg/h | speed | kg/h | speed | kg/h |
| PP 800 | 0,90 | 460 | 86 | 460 | 107 | 460 | 129 |
| PP 1200 | 0,90 | 500 | 141 | 500 | 175 | 500 | 210 |
| PP 1400 | 0,90 | 500 | 163 | 500 | 204 | 500 | 245 |
| PP 1800 | 0,90 | 500 | 210 | 500 | 263 | 500 | 315 |
| PP 2000 | 0,90 | 500 | 233 | 500 | 292 | 500 | 350 |
| PP 2200 | 0,95 | 500 | 270 | 500 | 339 | 500 | 406 |
| PP 2600 | 0,95 | 500 | 321 | 460 | 368 | 380 | 365 |
| PP 3000 | 0,95 | 40 | 295 | 400 | 369 | 330 | 36 |
Capacities have been calculated with safety allowance of 10%
Please note: Investment costs per kg/yarn respectively lbs/yarn are even lower than from products from competitiors!



